Power Considerations
====================

.. include:: camerapowerconsumption.rst
.. include:: raspberrypie5powerconsumption.rst
.. include:: solarpanelresearch.rst
.. include:: lights.rst

Summary
-------

+----------------+--------------+
|      Part      | Power Needed |
+================+==============+
| Camera         | 12W          |
+----------------+--------------+
| Speakers       | 3W           |
+----------------+--------------+
| Pi Zero (idle) | 350mW        |
+----------------+--------------+
| Pi Zero (load) | 1.6W         |
+----------------+--------------+
| Pi 5 (idle)    | 2.5W         |
+----------------+--------------+
| Pi 5 (load)    | 6.5W         |
+----------------+--------------+
